Better Process Quality | Qmetry | PractiTest | PractiTest | ALM Quality Center | Zephyr | TestRail | Azure DevOps | SpiraTest | |
---|---|---|---|---|---|---|---|---|---|
Business Process Testing | |||||||||
Pre-Built Business Process Models | |||||||||
Predictive Quality (AI/ML) | Next Release | ||||||||
Project & Release Management | |||||||||
Waterfall/Agile Methodology | |||||||||
Requirements Management & Traceability | Next Release | ||||||||
Test Case Management | |||||||||
Supports Multiple Test Case Structures | |||||||||
Test Suite & Execution Management | |||||||||
Team Based Execution Method for Workflow Based Testing | |||||||||
Reusable Test Data Bank | |||||||||
eSignature | Next Release | ||||||||
In-Built Test Automation | |||||||||
Defect Management | |||||||||
Jira Integration | Next Release | ||||||||
Metrics and Dashboards |
Microfocus ALM Quality Center has Business Process Testing feature but user needs to buy additional license to access it
Better Quality platform is built from scratch to build business process clarity end-to-end for Business Process Experts, Subject Matter Experts or Domain testers.
Address #100, 111 – 5th Ave SW, Suite 367 Calgary, Alberta,Canada T2P 3Y6